Table of Contents
When it comes to choosing the right paper size, probably most of us are confused with many types of paper sizes available. Because after all, it is one of the very first steps before thinking about the looks of the brochure. Therefore, the amount of content contained in the brochure will determine the correct brochure size for your campaign.
If you are choosing an incorrect size, it can cause the end result of the printed brochure having a very small font size which makes it difficult to read; Appearance of the brochure becomes stretched, or even some of the information might be cut off.
This complete guide will help you to have a piece of information which specifies different brochure sizes or dimensions for International Standard and US Paper sizes.
A Series Paper Sizes
The A series of paper sizes consists of a logical set of paper sizes which its dimensions are defined by the ISO (International Standard) 216. The A series paper sizes measurement recognized in all countries except the U.S. and Canada, which recognize ANSI (American National Standard Institute) sizes.
A Series Format |
Dimension (Width × Height) |
|||
---|---|---|---|---|
Millimetre | Centimetre | Inch | Pixel (300 PPI) |
|
A0 | 841 × 1189 | 84.1 × 118.9 | 33.11 × 46.81 | 9933 × 14043 |
A1 | 594 × 841 | 59.4 × 84.1 | 23.39 × 33.11 | 7016 × 9933 |
A2 | 420 × 594 | 42 × 59.4 | 16.54 × 23.39 | 4961 × 7016 |
A3 | 297 × 420 | 29.7 × 42 | 11.69 × 16.54 | 3508 × 4961 |
A4 | 210 × 297 | 21 × 29.7 | 8.27 × 11.69 | 2480 × 3508 |
A5 | 148 × 210 | 14.8 × 21 | 5.83 × 8.27 | 1748 × 2480 |
A6 | 105 × 148 | 10.5 × 14.8 | 4.13 × 5.83 | 1240 × 1748 |
A7 | 74 × 105 | 7.4 × 10.5 | 2.91 × 4.13 | 874 × 1240 |
A8 | 52 × 74 | 5.2 × 7.4 | 2.05 × 2.91 | 614 × 874 |
A9 | 37 × 52 | 3.7 × 5.2 | 1.46 × 2.05 | 437 × 614 |
A10 | 26 × 37 | 2.6 × 3.7 | 1.02 × 1.46 | 307 × 437 |

A0 paper size is defined as having an area of 1 square meter and dimension ratio of 1 to √2. Furthermore, successive paper sizes in the series A1, A2, A3, and so forth, are defined by halving the preceding paper size across the larger dimension. This also effectively halves the area of each sheet. Therefore, the aspect ratio is preserved for the new dimensions of the folded paper.

B Series Paper Sizes
Paper sizes for B series were formed to name the sizes that did not come in A series – uses properties of the √2:1 aspect ratio which defined in ISO 216 for B series paper sizes. This paper series is relevant for a variety of special uses which regularly used in posters, books, envelopes, and passports.
B Series Format |
Dimension (Width × Height) |
|||
---|---|---|---|---|
Millimetre | Centimetre | Inch | Pixel (300 PPI) |
|
B0 | 1000 × 1414 | 100 × 141.4 | 39.37 × 55.67 | 11811 × 16701 |
B1 | 707 × 1000 | 70.7 × 100 | 27.83 × 39.37 | 8350 × 11811 |
B2 | 500 × 707 | 50 × 70.7 | 19.69 × 27.83 | 5906 × 8350 |
B3 | 353 × 500 | 35.3 × 50 | 13.9 × 19.69 | 4169 × 5906 |
B4 | 250 × 353 | 25 × 35.3 | 9.84 × 13.9 | 2953 × 4169 |
B5 | 176 × 250 | 17.6 × 25 | 6.93 × 9.84 | 2079 × 2953 |
B6 | 125 × 176 | 12.5 × 17.6 | 4.92 × 6.93 | 1476 × 2079 |
B7 | 88 × 125 | 8.8 × 12.5 | 3.46 × 4.92 | 1039 × 1476 |
B8 | 62 × 88 | 6.2 × 8.8 | 2.44 × 3.46 | 732 × 1039 |
B9 | 44 × 62 | 4.4 × 6.2 | 1.73 × 2.44 | 520 × 732 |
B10 | 31 × 44 | 3.1 × 4.4 | 1.22 × 1.73 | 366 × 520 |

The area of B series sheets is the geometric mean of successive A series sheets. For B1, it is between A0 and A1 in size, B0 is 1 meter wide, and other sizes in the B series are a half, a quarter or further fractions of a meter wide. Consequently, following the same concept as the A series, a sheet of paper in the B series, when folded in half, will result in the next smaller size. B3 is half of B2, B2 is half of B1, and so on.

C Series Paper Sizes
C series paper sizes were usually used for envelopes and its dimensions are defined by the ISO 269 for paper sizes. C4, C5, and C6 sizes are commonly used for envelopes.
C Series Format |
Dimension (Width × Height) |
|||
---|---|---|---|---|
Millimetre | Centimetre | Inch | Pixel (300 PPI) |
|
C0 | 917 × 1297 | 91.7 × 129.7 | 36.1 × 51.06 | 10831 × 15319 |
C1 | 648 × 917 | 64.8 × 91.7 | 25.51 × 36.1 | 7654 × 10831 |
C2 | 458 × 648 | 45.8 × 64.8 | 18.03 × 25.51 | 5409 × 7654 |
C3 | 324 × 458 | 32.4 × 45.8 | 12.76 × 18.03 | 3827 × 5409 |
C4 | 229 × 324 | 22.9 × 32.4 | 9.02 × 12.76 | 2705 × 3827 |
C5 | 162 × 229 | 16.2 × 22.9 | 6.38 × 9.02 | 1913 × 2705 |
C6 | 114 × 162 | 11.4 × 16.2 | 4.49 × 6.38 | 1346 × 1913 |
C7 | 81 × 114 | 8.1 × 11.4 | 3.19 × 4.49 | 957 × 1346 |
C8 | 57 × 81 | 5.7 × 8.1 | 2.24 × 3.19 | 673 × 957 |
C9 | 40 × 57 | 4 × 5.7 | 1.57 × 2.24 | 472 × 673 |
C10 | 28 × 40 | 2.8 × 4 | 1.1 × 1.57 | 331 × 472 |

The area of C series sheets is the geometric mean of the areas of the A and B series sheets of the same number. The aspect ratio of the C series is 1:√2 and each sheet of paper can be folded once or twice to neatly fit into a smaller envelope.
